![]() |
|
![]() |
Current standings
Rider | Round | Total | |||||||||
  | 1&2 | 3&4 | 5&6 | 7&8 | 9&10 | 11&12 | 13&14 | 15&16 | 17&18 | 19&20 |   |
Paul Hogan | 10+10 | 10+7 | 10+10 | 10+10 | 8+10 | 8+9 | 9+8 | 16*+10 | 10+10 | 10+10 | 195 |
Martin Ratcliffe | 8+7 | 9+8 | 9+9 | 9+9 | 9+18* | 10+10 | 0+9 | 10+9 | 8+0 | 0+9 | 160 |
Charlie Blackmore | 0+0 | 0+10 | 8+8 | 8+8 | 10+4 | 9+7 | 10+10 | 9+8 | 9+9 | 0+0 | 127 |
Neil Ronketti | *10+5 | 6+4 | 4+6 | 5+5 | 4+6 | 7+6 | 6+7 | 0+7 | 7+8 | 0+0 | 103 |
Nick Wiles | 4+4 | 5+3 | 5+4 | 6+12* | 5+7 | 5+5 | 8+5 | 0+0 | 0+0 | 8+0 | 86 |
Paul Ling | 6+6 | 7+9 | 7+7 | 7+7 | 7+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 63 |
Simon Tomlinson | 9+9 | 0+0 | 0+0 | 0+0 | 0+0 | 6+8 | 7+6 | 0+0 | 0+0 | 9+8 | 62 |
Paul Little | 3+3 | 0+6 | 3+2 | 4+4 | 0+5 | 0+0 | 0+0 | 0+0 | 0+7 | 0+0* | 37 |
Pete Fishwick | 0+0 | 3+0 | 0+0 | 0+0 | 0+0 | 4+0 | 5+4 | 0+0 | 0+0 | 14*+0 | 30 |
Steve Pennington | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 3+4 | 0+3 | 0+0 | 0+0 | 6+14* | 30 |
Charlie Entwhistle | 0+0 | 8+0 | 6+0 | 0+0 | 7+8 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 29 |
Clive Larrett | 0+0 | 4+5 | 0+5 | 0+0 | 0+0 | 0+0 | 0+0 | 7+6 | 0+0 | 0*+0 | 27 |
James Mead | 7+8 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 15 |
Kevin Burton | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 6+0 | 0+0 | 0+0 | 6 |
Katie Morgan | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0 |
Ben Gilbert | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0+0 | 0 |
Darren Marshall | Retired | 0 | |||||||||
Scott Allaway | Retired | 0 | |||||||||
Nigel Hewitt | Retired | 0 |
* - Denotes rider played joker in this round
Rounds 19&20 - Mallory Park, 19-September-1999
Appalling conditions and a very high attrition rate marked the final round of this years TZR Tour. Really it was a bit of a lottery as to who would stay on long enough to actually score any points. Paul Ling did himself no favours at all by seizing his motor in the paddock before the first race, so claiming 0 points. Paul Little also managed nil points after falling twice in the first race, then having a gearbox lock up in the second. I also managed a double zilch after being carted off to the med centre when an errant LC turned left instead of right at Gerards. Riders managing a single finish include Martin, Nick and Pete, handily leaving the way clear for Paul to notch up yet another double maximum to finish the season in style. All in all another good days work for the chap. Simon and Steve were the only other two who managed to get points in both races, so top marks for consistency to the pair of them.
TZR Tour 1999 awards
And the awards for the last TZR Tour of the millenium are as follows:
Paul Hogan | 1st in series |
Martin Ratcliffe | 2nd in series |
Charlie Blackmore | 3rd in series |
Martin Ratcliffe | Novice of the year |
Paul Little | Crasher of the year |
And to everyone else that competed, another big slap on the back for being there, and giving it your best shot. I'd like to buy you all a prize, but sadly I spent the money on beer and curry.
Videos
Don't forget, top quality videos are available of this years series from Bob Keen of BKVP sport. Contact Bob on 01233 626024 to order yours now. If it's half as good as last years one it'll be well worth watching.
So what of next year?
Well, things are looking very positive for TZR racing next year. Paul is dropping out to give the rest of us a chance, and I've spoken to several riders either transferring in from other classes or starting afresh as novices. Let's just hope that they're not as quick as Martin...
At the moment, the plans for the bemsee championship is that the TZR class will be merged with the 250 and 350LCs to give us one large class all fighting for the same championship. The TZR Tour will continue it's path of holed pistons and impressive hangovers as I'm staying with the class for another year in an effort to stop falling off so much.
Casualty Department
Firstly, spare a thought for the nameless singles rider who twatted his nuts so hard on his tank that his scrotum split, and both testicles fell out. Luckily it appears there was no permanent damage as the medics stitched everything back together, so you can all uncross your legs now.
Once again, yours truly made it only as far as the first corner before being assaulted by an inverted LC. Damage to the bike was minimal, but the medics diagnosed a fracture of the ankle, and sent me off for x- rays. As it happens, my ankle was just ligament damage, but it turns out that I've got a broken wrist from my fall at Snetterton two weeks ago.
Paul Little excelled himself to crash out twice in one race, a unique feat in this (or any other I suspect) years TZR Tour. Top marks for style.